International RG
competition for
juniors and children
8.-9.12.2001

Kampin liikuntakeskus
Malminkatu 3 Helsinki
Finland
Organized by Rg Club Elannon Isku ry
www.elannonisku.fi
PICTURES
http://www.somebodyelseslife.com/pics/vanhat/voimistelu/2001/international-rg-competition/
RESULTS
CHILDREN ALL-AROUND COMPETITION
| N:o | NAME | CLUB / COUNTRY | ROPE / RIBBON | HOOP | BALL | CLUBS | RESULT | RANK |
| 11. | Nastja Nikitina | Krylia Sovetov / RUS | | 21,250 | 22,150 | 20,717 | 64,117 | 1. |
| 06. | Simona Chernykh | Krylia Sovetov / RUS | 20,750 | | 21,600 | 21,417 | 63,767 | 2. |
| 03. | Ksenia Pavilainen | St Peterburg / RUS | | 21,633 | 20,250 | 20,133 | 62,016 | 3. |
| 12. | Ianina Petunina | St Peterburg / RUS | | 20,467 | 19,317 | 20,400 | 60,184 | 4. |
| 04. | Evguenia Lebedeva | Rus´ / RUS | | 19,900 | 20,100 | 19,667 | 59,667 | 5. |
| 17. | Alina Sulojeva | Ridzene / LAT | | 18,933 | 20,133 | 19,600 | 58,666 | 6. |
| 10. | Nina Popvkina | Simferopol / UKR | 20,650 | 20,117 | | 17,250 | 58,017 | 7. |
| 08. | Katja Konnova | Kotree / EST | 19,684 | | 19,517 | 18,467 | 57,668 | 8. |
| 15. | Alisa Halinen | Elannon Isku / FIN | | 18,933 | 19,850 | 18,767 | 57,550 | 9. |
| 18. | Alina Minkovskaja | Vilnius GS / LIT | | 19,733 | 18,300 | 18,717 | 56,750 | 10. |
| 16. | Evgenija Petrova | Kotree / EST | 19,317 | | 18,717 | 18,367 | 56,401 | 11. |
| 14. | Alexandra Demeter | HUN | 18,784 | | 18,700 | 18,417 | 55,901 | 12. |
| 07. | Vanessa Martins Lopes | HämVS / FIN | 19,200 | 17,967 | 18,250 | | 55,417 | 13. |
| 13. | Katerina Zemanova | BRNO / TCH | | 18,333 | 18,667 | 18,117 | 55,117 | 14. |
| 02. | Olga Jonas | Kotree / EST | 16,650 | | 18,683 | 17,467 | 52,800 | 15. |
| 20. | Joanna Krzyszczak | Legia Warsaw / POL | 17,900 | 16,633 | 18,083 | | 52,616 | 16. |
| 05. | Polina Golubenko | Zaporozje / UKR | 18,233 | 15,833 | 17,717 | | 51,783 | 17. |
| 01. | Julia Huuhtanen | Elannon Isku / FIN | 16,900 | 17,100 | 16,900 | | 50,900 | 18. |
| 09. | Carina Kukk | Visa / EST | 17,650 | 16,033 | | 16,083 | 49,766 | 19. |
| 19. | Marina Petrakova | Pavlodar / KAZ | | | | | | |
| 21. | Jana Lukjanova | Visa / EST | | | | | | |
| ROPE / RIBBON | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 06. | Simona Chernykh | Krylia Sovetov / RUS | 5,500 | 6,150 | 9,100 | 20,750 | | 20,750 | 1. |
| 10. | Nina Popvkina | Simferopol / UKR | 5,300 | 6,650 | 8,700 | 20,650 | | 20,650 | 2. |
| 08. | Katja Konnova | Kotree / EST | 5,150 | 5,700 | 8,834 | 19,684 | | 19,684 | 3. |
| 16. | Evgenija Petrova | Kotree / EST | 4,800 | 5,850 | 8,667 | 19,317 | | 19,317 | 4. |
| 07. | Vanessa Martins Lopes | HämVS / FIN | 4,500 | 6,600 | 8,100 | 19,200 | | 19,200 | 5. |
| 14. | Alexandra Demeter | HUN | 4,750 | 5,200 | 8,834 | 18,784 | | 18,784 | 6. |
| 05. | Polina Golubenko | Zaporozje / UKR | 5,000 | 5,500 | 7,733 | 18,233 | | 18,233 | 7. |
| 20. | Joanna Krzyszczak | Legia Warsaw / POL | 4,200 | 5,400 | 8,300 | 17,900 | | 17,900 | 8. |
| 09. | Carina Kukk | Visa / EST | 4,600 | 5,250 | 7,800 | 17,650 | | 17,650 | 9. |
| 01. | Julia Huuhtanen | Elannon Isku / FIN | 4,100 | 5,400 | 7,500 | 17,000 | 0,100 | 16,900 | 10. |
| 02. | Olga Jonas | Kotree / EST | 4,100 | 5,150 | 7,400 | 16,650 | | 16,650 | 11. |
| 03. | Ksenia Pavilainen | St Peterburg / RUS | xxxx | xxxx | xxxx | | | | |
| 04. | Evguenia Lebedeva | Rus´ / RUS | xxxx | xxxx | xxxx | | | | |
| 11. | Nastja Nikitina | Krylia Sovetov / RUS | xxxx | xxxx | xxxx | | | | |
| 12. | Ianina Petunina | St Peterburg / RUS | xxxx | xxxx | xxxx | | | | |
| 13. | Katerina Zemanova | BRNO / TCH | xxxx | xxxx | xxxx | | | | |
| 15. | Alisa Halinen | Elannon Isku / FIN | xxxx | xxxx | xxxx | | | | |
| 17. | Alina Sulojeva | Ridzene / LAT | xxxx | xxxx | xxxx | | | | |
| 18. | Alina Minkovskaja | Vilnius GS / LIT | xxxx | xxxx | xxxx | | | | |
| 19. | Marina Petrakova | Pavlodar / KAZ | ------- | ------- | ------- | | | | |
| 21. | Jana Lukjanova | Visa / EST | ------- | ------- | ------- | | | | |
| | | | | | | | | |
| | | | | | | | | |
| HOOP | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 03. | Ksenia Pavilainen | St Peterburg / RUS | 5,300 | 7,300 | 9,033 | 21,633 | | 21,633 | 1. |
| 11. | Nastja Nikitina | Krylia Sovetov / RUS | 5,250 | 7,200 | 8,800 | 21,250 | | 21,250 | 2. |
| 12. | Ianina Petunina | St Peterburg / RUS | 4,500 | 7,300 | 8,667 | 20,467 | | 20,467 | 3. |
| 10. | Nina Popvkina | Simferopol / UKR | 4,050 | 7,000 | 9,067 | 20,117 | | 20,117 | 4. |
| 04. | Evguenia Lebedeva | Rus´ / RUS | 4,400 | 6,900 | 8,600 | 19,900 | | 19,900 | 5. |
| 18. | Alina Minkovskaja | Vilnius GS / LIT | 5,000 | 6,300 | 8,433 | 19,733 | | 19,733 | 6. |
| 15. | Alisa Halinen | Elannon Isku / FIN | 4,200 | 5,900 | 8,833 | 18,933 | | 18,933 | 7. |
| 17. | Alina Sulojeva | Ridzene / LAT | 4,700 | 5,900 | 8,333 | 18,933 | | 18,933 | 7. |
| 13. | Katerina Zemanova | BRNO / TCH | 4,750 | 5,150 | 8,433 | 18,333 | | 18,333 | 9. |
| 07. | Vanessa Martins Lopes | HämVS / FIN | 3,400 | 5,900 | 8,667 | 17,967 | | 17,967 | 10. |
| 01. | Julia Huuhtanen | Elannon Isku / FIN | 3,000 | 5,500 | 8,600 | 17,100 | | 17,100 | 11. |
| 20. | Joanna Krzyszczak | Legia Warsaw / POL | 2,600 | 6,000 | 8,033 | 16,633 | | 16,633 | 12. |
| 09. | Carina Kukk | Visa / EST | 2,500 | 5,500 | 8,033 | 16,033 | | 16,033 | 13. |
| 05. | Polina Golubenko | Zaporozje / UKR | 2,100 | 5,600 | 8,133 | 15,833 | | 15,833 | 14. |
| 02. | Olga Jonas | Kotree / EST | xxxx | xxxx | xxxx | | | | |
| 06. | Simona Chernykh | Krylia Sovetov / RUS | xxxx | xxxx | xxxx | | | | |
| 08. | Katja Konnova | Kotree / EST | xxxx | xxxx | xxxx | | | | |
| 14. | Alexandra Demeter | HUN | xxxx | xxxx | xxxx | | | | |
| 16. | Evgenija Petrova | Kotree / EST | xxxx | xxxx | xxxx | | | | |
| 19. | Marina Petrakova | Pavlodar / KAZ | ------- | ------- | ------- | | | | |
| 21. | Jana Lukjanova | Visa / EST | ------- | ------- | ------- | | | | |
| | | | | | | | | |
| | | | | | | | | |
| BALL | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 11. | Nastja Nikitina | Krylia Sovetov / RUS | 5,750 | 7,100 | 9,300 | 22,150 | | 22,150 | 1. |
| 06. | Simona Chernykh | Krylia Sovetov / RUS | 5,900 | 6,600 | 9,100 | 21,600 | | 21,600 | 2. |
| 03. | Ksenia Pavilainen | St Peterburg / RUS | 5,200 | 6,250 | 8,800 | 20,250 | | 20,250 | 3. |
| 17. | Alina Sulojeva | Ridzene / LAT | 5,600 | 5,900 | 8,633 | 20,133 | | 20,133 | 4. |
| 04. | Evguenia Lebedeva | Rus´ / RUS | 5,550 | 6,450 | 8,100 | 20,100 | | 20,100 | 5. |
| 15. | Alisa Halinen | Elannon Isku / FIN | 5,100 | 5,950 | 8,800 | 19,850 | | 19,850 | 6. |
| 08. | Katja Konnova | Kotree / EST | 5,150 | 5,900 | 8,467 | 19,517 | | 19,517 | 7. |
| 12. | Ianina Petunina | St Peterburg / RUS | 5,350 | 5,600 | 8,367 | 19,317 | | 19,317 | 8. |
| 16. | Evgenija Petrova | Kotree / EST | 4,550 | 5,700 | 8,467 | 18,717 | | 18,717 | 9. |
| 14. | Alexandra Demeter | HUN | 5,000 | 5,700 | 8,100 | 18,800 | 0,100 | 18,700 | 10. |
| 02. | Olga Jonas | Kotree / EST | 4,650 | 5,700 | 8,333 | 18,683 | | 18,683 | 11. |
| 13. | Katerina Zemanova | BRNO / TCH | 4,900 | 5,500 | 8,267 | 18,667 | | 18,667 | 12. |
| 18. | Alina Minkovskaja | Vilnius GS / LIT | 4,750 | 5,350 | 8,200 | 18,300 | | 18,300 | 13. |
| 07. | Vanessa Martins Lopes | HämVS / FIN | 5,000 | 5,150 | 8,100 | 18,250 | | 18,250 | 14. |
| 20. | Joanna Krzyszczak | Legia Warsaw / POL | 4,350 | 5,500 | 8,233 | 18,083 | | 18,083 | 15. |
| 05. | Polina Golubenko | Zaporozje / UKR | 5,000 | 4,850 | 7,867 | 17,717 | | 17,717 | 16. |
| 01. | Julia Huuhtanen | Elannon Isku / FIN | 4,200 | 5,000 | 7,700 | 16,900 | | 16,900 | 17. |
| 09. | Carina Kukk | Visa / EST | xxxx | xxxx | xxxx | | | | |
| 10. | Nina Popvkina | Simferopol / UKR | xxxx | xxxx | xxxx | | | | |
| 19. | Marina Petrakova | Pavlodar / KAZ | ------- | ------- | ------- | | | | |
| 21. | Jana Lukjanova | Visa / EST | ------- | ------- | ------- | | | | |
| | | | | | | | | |
| | | | | | | | | |
| CLUBS | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 06. | Simona Chernykh | Krylia Sovetov / RUS | 5,250 | 7,200 | 8,967 | 21,417 | | 21,417 | 1. |
| 11. | Nastja Nikitina | Krylia Sovetov / RUS | 4,950 | 7,000 | 8,767 | 20,717 | | 20,717 | 2. |
| 12. | Ianina Petunina | St Peterburg / RUS | 5,000 | 7,200 | 8,400 | 20,600 | 0,200 | 20,400 | 3. |
| 03. | Ksenia Pavilainen | St Peterburg / RUS | 4,900 | 7,000 | 8,233 | 20,133 | | 20,133 | 4. |
| 04. | Evguenia Lebedeva | Rus´ / RUS | 4,850 | 6,250 | 8,567 | 19,667 | | 19,667 | 5. |
| 17. | Alina Sulojeva | Ridzene / LAT | 5,400 | 5,800 | 8,400 | 19,600 | | 19,600 | 6. |
| 15. | Alisa Halinen | Elannon Isku / FIN | 4,000 | 6,300 | 8,567 | 18,867 | 0,100 | 18,767 | 7. |
| 18. | Alina Minkovskaja | Vilnius GS / LIT | 4,550 | 5,900 | 8,267 | 18,717 | | 18,717 | 8. |
| 08. | Katja Konnova | Kotree / EST | 4,700 | 5,900 | 7,967 | 18,567 | 0,100 | 18,467 | 9. |
| 14. | Alexandra Demeter | HUN | 5,900 | 4,350 | 8,167 | 18,417 | | 18,417 | 10. |
| 16. | Evgenija Petrova | Kotree / EST | 4,200 | 5,800 | 8,367 | 18,367 | | 18,367 | 11. |
| 13. | Katerina Zemanova | BRNO / TCH | 4,550 | 5,300 | 8,267 | 18,117 | | 18,117 | 12. |
| 02. | Olga Jonas | Kotree / EST | 3,500 | 5,700 | 8,267 | 17,467 | | 17,467 | 13. |
| 10. | Nina Popvkina | Simferopol / UKR | 2,500 | 6,050 | 8,800 | 17,350 | 0,100 | 17,250 | 14. |
| 09. | Carina Kukk | Visa / EST | 2,600 | 5,450 | 8,033 | 16,083 | | 16,083 | 15. |
| 01. | Julia Huuhtanen | Elannon Isku / FIN | xxxx | xxxx | xxxx | | | | |
| 05. | Polina Golubenko | Zaporozje / UKR | xxxx | xxxx | xxxx | | | | |
| 07. | Vanessa Martins Lopes | HämVS / FIN | xxxx | xxxx | xxxx | | | | |
| 19. | Marina Petrakova | Pavlodar / KAZ | ------- | ------- | ------- | | | | |
| 20. | Joanna Krzyszczak | Legia Warsaw / POL | xxxx | xxxx | xxxx | | | | |
| 21. | Jana Lukjanova | Visa / EST | ------- | ------- | ------- | | | |
JUNIORS ALL-AROUND COMPETITION
| N:o | NAME | CLUB / COUNTRY | HOOP | BALL | CLUBS | ROPE / RIBBON | RESULT | RANK |
| 14. | Maria Ringinen | Elannon Isku / FIN | 22,050 | 21,533 | 22,383 | 21,350 | 87,316 | 1. |
| 04. | Ana Fateyeva | Zaporozje / UKR | 22,117 | 21,067 | 22,317 | 21,300 | 86,801 | 2. |
| 10. | Marleena Saresvirta | SVS / FIN | 21,500 | 21,400 | 21,467 | 19,550 | 83,917 | 3. |
| 03. | Vivia Palviainen | Elannon Isku / FIN | 20,683 | 20,183 | 21,750 | 19,700 | 82,316 | 4. |
| 13. | Viktoria Antonova | Simferopol / UKR | 20,517 | 21,500 | 20,633 | 19,583 | 82,233 | 5. |
| 06. | Dominica Cervenkova | BRNO / TCH | 21,283 | 20,417 | 21,100 | 18,617 | 81,417 | 6. |
| 17. | Yelena Panchenko | Pavlodar / KAZ | 21,383 | 19,733 | 21,333 | 18,667 | 81,116 | 7. |
| 05. | Elena Mordas | Rus´ / RUS | 21,150 | 20,033 | 20,500 | 19,183 | 80,866 | 8. |
| 12. | Kristina Khristova | St Peterburg / RUS | 19,917 | 20,650 | 20,333 | 19,033 | 79,933 | 9. |
| 07. | Maria Karanova | Simferopol / UKR | 19,817 | 20,300 | 19,550 | 20,100 | 79,767 | 10. |
| 01. | Petra Daroczi | HUN | 20,183 | 20,350 | 19,700 | 19,333 | 79,566 | 11. |
| 08. | Evelina Golcaite | Vilnius GS / LIT | 20,167 | 20,233 | 20,600 | 18,483 | 79,483 | 12. |
| 02. | Silja Ahonen | HämVS / FIN | 19,767 | 20,033 | 20,783 | 18,767 | 79,350 | 13. |
| 16. | Svetlana Kolomieca | Ridzene / LAT | 19,450 | 19,650 | 20,733 | 18,717 | 78,550 | 14. |
| 15. | Anastasia Kaprova | St Peterburg / RUS | 18,833 | 18,667 | 20,183 | 18,900 | 76,583 | 15. |
| 11. | Snezana Stoljarova | Visa / EST | 19,667 | 18,167 | 18,650 | 17,817 | 74,301 | 16. |
| 09. | Agata Radajzyk | Legia Warsaw / POL | 18,850 | 17,450 | 18,767 | 17,650 | 72,717 | 17. |
| HOOP | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 04. | Ana Fateyeva | Zaporozje / UKR | 5,050 | 7,800 | 9,267 | 22,117 | | 22,117 | 1. |
| 14. | Maria Ringinen | Elannon Isku / FIN | 5,600 | 7,150 | 9,300 | 22,050 | | 22,050 | 2. |
| 10. | Marleena Saresvirta | SVS / FIN | 5,450 | 6,950 | 9,100 | 21,500 | | 21,500 | 3. |
| 17. | Yelena Panchenko | Pavlodar / KAZ | 5,450 | 7,100 | 8,833 | 21,383 | | 21,383 | 4. |
| 06. | Dominica Cervenkova | BRNO / TCH | 4,800 | 7,350 | 9,133 | 21,283 | | 21,283 | 5. |
| 05. | Elena Mordas | Rus´ / RUS | 4,850 | 7,600 | 8,700 | 21,150 | | 21,150 | 6. |
| 03. | Vivia Palviainen | Elannon Isku / FIN | 5,000 | 6,850 | 8,833 | 20,683 | | 20,683 | 7. |
| 13. | Viktoria Antonova | Simferopol / UKR | 4,400 | 7,150 | 8,967 | 20,517 | | 20,517 | 8. |
| 01. | Petra Daroczi | HUN | 5,150 | 6,600 | 8,433 | 20,183 | | 20,183 | 9. |
| 08. | Evelina Golcaite | Vilnius GS / LIT | 4,900 | 6,700 | 8,567 | 20,167 | | 20,167 | 10. |
| 12. | Kristina Khristova | St Peterburg / RUS | 4,850 | 6,600 | 8,467 | 19,917 | | 19,917 | 11. |
| 07. | Maria Karanova | Simferopol / UKR | 3,900 | 7,150 | 8,767 | 19,817 | | 19,817 | 12. |
| 02. | Silja Ahonen | HämVS / FIN | 4,600 | 6,600 | 8,567 | 19,767 | | 19,767 | 13. |
| 11. | Snezana Stoljarova | Visa / EST | 4,500 | 6,700 | 8,467 | 19,667 | | 19,667 | 14. |
| 16. | Svetlana Kolomieca | Ridzene / LAT | 4,350 | 6,600 | 8,500 | 19,450 | | 19,450 | 15. |
| 09. | Agata Radajzyk | Legia Warsaw / POL | 4,200 | 6,350 | 8,300 | 18,850 | | 18,850 | 16. |
| 15. | Anastasia Kaprova | St Peterburg / RUS | 3,700 | 6,700 | 8,433 | 18,833 | | 18,833 | 17. |
| | | | | | | | | |
| | | | | | | | | |
| BALL | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 14. | Maria Ringinen | Elannon Isku / FIN | 5,700 | 6,900 | 8,933 | 21,533 | | 21,533 | 1. |
| 13. | Viktoria Antonova | Simferopol / UKR | 5,950 | 6,950 | 8,600 | 21,500 | | 21,500 | 2. |
| 10. | Marleena Saresvirta | SVS / FIN | 5,650 | 6,950 | 8,800 | 21,400 | | 21,400 | 3. |
| 04. | Ana Fateyeva | Zaporozje / UKR | 5,600 | 6,700 | 8,767 | 21,067 | | 21,067 | 4. |
| 12. | Kristina Khristova | St Peterburg / RUS | 5,050 | 7,000 | 8,600 | 20,650 | | 20,650 | 5. |
| 06. | Dominica Cervenkova | BRNO / TCH | 5,100 | 6,650 | 8,667 | 20,417 | | 20,417 | 6. |
| 01. | Petra Daroczi | HUN | 4,800 | 6,650 | 8,900 | 20,350 | | 20,350 | 7. |
| 07. | Maria Karanova | Simferopol / UKR | 5,700 | 6,200 | 8,400 | 20,300 | | 20,300 | 8. |
| 08. | Evelina Golcaite | Vilnius GS / LIT | 5,000 | 6,700 | 8,533 | 20,233 | | 20,233 | 9. |
| 03. | Vivia Palviainen | Elannon Isku / FIN | 5,250 | 6,300 | 8,633 | 20,183 | | 20,183 | 10. |
| 02. | Silja Ahonen | HämVS / FIN | 5,000 | 6,200 | 8,833 | 20,033 | | 20,033 | 11. |
| 05. | Elena Mordas | Rus´ / RUS | 4,150 | 6,850 | 9,033 | 20,033 | | 20,033 | 11. |
| 17. | Yelena Panchenko | Pavlodar / KAZ | 4,350 | 6,750 | 8,633 | 19,733 | | 19,733 | 13. |
| 16. | Svetlana Kolomieca | Ridzene / LAT | 5,050 | 6,300 | 8,300 | 19,650 | | 19,650 | 14. |
| 15. | Anastasia Kaprova | St Peterburg / RUS | 4,000 | 6,700 | 8,067 | 18,767 | 0,100 | 18,667 | 15. |
| 11. | Snezana Stoljarova | Visa / EST | 3,950 | 6,050 | 8,167 | 18,167 | | 18,167 | 16. |
| 09. | Agata Radajzyk | Legia Warsaw / POL | 4,050 | 5,300 | 8,100 | 17,450 | | 17,450 | 17. |
| | | | | | | | | |
| | | | | | | | | |
| CLUBS | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 14. | Maria Ringinen | Elannon Isku / FIN | 5,500 | 7,450 | 9,433 | 22,383 | | 22,383 | 1. |
| 04. | Ana Fateyeva | Zaporozje / UKR | 5,000 | 7,950 | 9,367 | 22,317 | | 22,317 | 2. |
| 03. | Vivia Palviainen | Elannon Isku / FIN | 5,650 | 7,000 | 9,100 | 21,750 | | 21,750 | 3. |
| 10. | Marleena Saresvirta | SVS / FIN | 5,350 | 7,050 | 9,067 | 21,467 | | 21,467 | 4. |
| 17. | Yelena Panchenko | Pavlodar / KAZ | 5,700 | 6,800 | 8,833 | 21,333 | | 21,333 | 5. |
| 06. | Dominica Cervenkova | BRNO / TCH | 4,900 | 7,100 | 9,100 | 21,100 | | 21,100 | 6. |
| 02. | Silja Ahonen | HämVS / FIN | 4,950 | 6,900 | 8,933 | 20,783 | | 20,783 | 7. |
| 16. | Svetlana Kolomieca | Ridzene / LAT | 5,400 | 6,800 | 8,533 | 20,733 | | 20,733 | 8. |
| 13. | Viktoria Antonova | Simferopol / UKR | 4,900 | 6,900 | 8,833 | 20,633 | | 20,633 | 9. |
| 08. | Evelina Golcaite | Vilnius GS / LIT | 5,150 | 6,850 | 8,600 | 20,600 | | 20,600 | 10. |
| 05. | Elena Mordas | Rus´ / RUS | 4,400 | 7,500 | 8,600 | 20,500 | | 20,500 | 11. |
| 12. | Kristina Khristova | St Peterburg / RUS | 4,900 | 6,900 | 8,533 | 20,333 | | 20,333 | 12. |
| 15. | Anastasia Kaprova | St Peterburg / RUS | 4,800 | 6,850 | 8,533 | 20,183 | | 20,183 | 13. |
| 01. | Petra Daroczi | HUN | 4,600 | 6,700 | 8,400 | 19,700 | | 19,700 | 14. |
| 07. | Maria Karanova | Simferopol / UKR | 3,900 | 6,950 | 8,700 | 19,550 | | 19,550 | 15. |
| 09. | Agata Radajzyk | Legia Warsaw / POL | 3,950 | 6,450 | 8,367 | 18,767 | | 18,767 | 16. |
| 11. | Snezana Stoljarova | Visa / EST | 4,250 | 6,600 | 8,000 | 18,850 | 0,200 | 18,650 | 17. |
| | | | | | | | | |
| | | | | | | | | |
| ROPE / RIBBON | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 14. | Maria Ringinen | Elannon Isku / FIN | 5,600 | 6,850 | 8,900 | 21,350 | | 21,350 | 1. |
| 04. | Ana Fateyeva | Zaporozje / UKR | 5,350 | 7,050 | 8,900 | 21,300 | | 21,300 | 2. |
| 07. | Maria Karanova | Simferopol / UKR | 6,550 | 5,450 | 8,100 | 20,100 | | 20,100 | 3. |
| 03. | Vivia Palviainen | Elannon Isku / FIN | 4,750 | 6,450 | 8,500 | 19,700 | | 19,700 | 4. |
| 13. | Viktoria Antonova | Simferopol / UKR | 4,900 | 6,650 | 8,033 | 19,583 | | 19,583 | 5. |
| 10. | Marleena Saresvirta | SVS / FIN | 4,700 | 6,650 | 8,200 | 19,550 | | 19,550 | 6. |
| 01. | Petra Daroczi | HUN | 3,950 | 6,450 | 8,933 | 19,333 | | 19,333 | 7. |
| 05. | Elena Mordas | Rus´ / RUS | 4,200 | 6,250 | 8,733 | 19,183 | | 19,183 | 8. |
| 12. | Kristina Khristova | St Peterburg / RUS | 4,100 | 6,900 | 8,033 | 19,033 | | 19,033 | 9. |
| 15. | Anastasia Kaprova | St Peterburg / RUS | 4,200 | 6,600 | 8,100 | 18,900 | | 18,900 | 10. |
| 02. | Silja Ahonen | HämVS / FIN | 4,500 | 6,200 | 8,067 | 18,767 | | 18,767 | 11. |
| 16. | Svetlana Kolomieca | Ridzene / LAT | 3,950 | 6,400 | 8,367 | 18,717 | | 18,717 | 12. |
| 17. | Yelena Panchenko | Pavlodar / KAZ | 3,800 | 6,500 | 8,367 | 18,667 | | 18,667 | 13. |
| 06. | Dominica Cervenkova | BRNO / TCH | 3,700 | 6,450 | 8,467 | 18,617 | | 18,617 | 14. |
| 08. | Evelina Golcaite | Vilnius GS / LIT | 4,100 | 6,350 | 8,233 | 18,683 | 0,200 | 18,483 | 15. |
| 11. | Snezana Stoljarova | Visa / EST | 4,000 | 5,750 | 8,067 | 17,817 | | 17,817 | 16. |
| 09. | Agata Radajzyk | Legia Warsaw / POL | 3,800 | 5,650 | 8,200 | 17,650 | | 17,650 | 17. |
TEAM COMPETITION
| CHILDREN | | JUNIORS | | TEAM | TEAM |
| RG CLUB / COUNTRY | NAME | RESULT | NAME | RESULT | RESULT | RANK |
| Elannon Isku / FIN | Alisa Halinen | 57,550 | Maria Ringinen | 87,316 | 144,866 | 1. |
| St Peterburg / RUS | Ksenia Pavilainen | 62,016 | Kristina Khristova | 79,933 | 141,949 | 2. |
| Rus´ / RUS | Evguenia Lebedeva | 59,667 | Elena Mordas | 80,866 | 140,533 | 3. |
| Simferopol / UKR | Nina Popvkina | 58,017 | Viktoria Antonova | 82,233 | 140,250 | 4. |
| Zaporozje / UKR | Polina Golubenko | 51,783 | Ana Fateyeva | 86,801 | 138,584 | 5. |
| Ridzene / LAT | Alina Sulojeva | 58,666 | Svetlana Kolomieca | 78,550 | 137,216 | 6. |
| BRNO / TCH | Katerina Zemanova | 55,117 | Dominica Cervenkova | 81,417 | 136,534 | 7. |
| Vilnius GS / LIT | Alina Minkovskaja | 56,750 | Evelina Golcaite | 79,483 | 136,233 | 8. |
| HUN | Alexandra Demeter | 55,901 | Petra Daroczi | 79,566 | 135,467 | 9. |
| HämVS / FIN | Vanessa Martins Lopes | 55,417 | Silja Ahonen | 79,350 | 134,767 | 10. |
| Legia Warsaw / POL | Joanna Krzyszczak | 52,616 | Agata Radajzyk | 72,717 | 125,333 | 11. |
| Visa / EST | Carina Kukk | 49,766 | Snezana Stoljarova | 74,301 | 124,067 | 12. |
| SVS / FIN | ------ | | Marleena Saresvirta | 83,917 | 83,917 | 13. |
| Pavlodar / KAZ | ---- | | Yelena Panchenko | 81,116 | 81,116 | 14. |
| Krylia Sovetov / RUS | Nastja Nikitina | 64,117 | ---- | | 64,117 | 15. |
| Kotree / EST | Katja Konnova | 57,668 | ---- | | 57,668 | 16. |
CHILDREN FINALS
| ROPE | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 1. | Nina Popvkina | Simferopol / UKR | 3,900 | 6,350 | 8,650 | 18,900 | | 18,900 | 3. |
| 2. | Joanna Krzyszczak | Legia Warsaw / POL | 3,050 | 6,050 | 8,350 | 17,450 | | 17,450 | 5. |
| 3. | Polina Golubenko | Zaporozje / UKR | xxxx | xxxx | xxxx | | | | |
| 4. | Carina Kukk | Visa / EST | 3,350 | 5,650 | 8,400 | 17,400 | | 17,400 | 6. |
| 5. | Katja Konnova | Kotree / EST | 4,700 | 6,350 | 8,550 | 19,600 | | 19,600 | 1. |
| 6. | Julia Huuhtanen | Elannon Isku / FIN | 3,400 | 6,150 | 9,000 | 18,550 | | 18,550 | 4. |
| 7. | Alexandra Demeter | HUN | 4,500 | 6,100 | 8,550 | 19,150 | | 19,150 | 2. |
| 8. | ----- | | | | | | | | |
| | | | | | | | | |
| HOOP | | | | | | | | |
| N:o | NAME | CLUB / COUNTRY | A1 | A2 | B | TOTAL | DED. | RESULT | RANK |
| 1. | Alina Minkovskaja | Vilnius GS / LIT | 4,350 | 6,150 | 8,400 | 18,900 | | 18,900 | 6. |
| 2. | Alisa Halinen | Elannon Isku / FIN | 4,350 | 6,450 | 8,950 | 19,750 |
| 19,750 | 4. |
| 3. | Alina Sulojeva | Ridzene / LAT | 4,500 | 6,200 | 8,200 | 18,900 | 0,200 | 18,700 | 8. |
| 4. | Nastja Nikitina | Krylia Sovetov / RUS | 5,500 | 7,300 | 9,300 | 22,100 | | 22,100 | 1. |
| 5. | Ksenia Pavilainen | St Peterburg / RUS | 5,200 | 7,150 | 8,750 | 21,100 | | 21,100 | 2. |
| 6. | Katerina Zemanova | BRNO / TCH | 4,300 | 6,100 | 8,500 | 18,900 | | 18,900 | 6. |
| 7. | Nina Popvkina | Simferopol / UKR | 3,950 | 6,600 | 8,700 | 19,250 | | 19,250 | 5. |
